<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Donley &#187; Web trends</title>
	<atom:link href="http://www.jondonley.com/category/web-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jondonley.com</link>
	<description>Combat journalist, web consultant, milker of goats</description>
	<lastBuildDate>Tue, 09 Nov 2010 23:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Saving newspaper industry or saving journalism?</title>
		<link>http://www.jondonley.com/2009/09/congressional-newspaper-hearing/</link>
		<comments>http://www.jondonley.com/2009/09/congressional-newspaper-hearing/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:09:39 +0000</pubDate>
		<dc:creator>Jon Donley</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community journalism]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News industry]]></category>

		<guid isPermaLink="false">http://www.jondonley.com/?p=127</guid>
		<description><![CDATA[Is it about saving journalism, or saving the newspaper industry? And are the two inseparable? This morning’s somewhat-ballyhooed Congressional hearing on the future of newspapers — featuring an industry representative, an industry analyst and an academic — did little to clear the air on that question, but raised some interesting points. U.S. Rep. Carolyn Maloney [...]]]></description>
		<wfw:commentRss>http://www.jondonley.com/2009/09/congressional-newspaper-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google lobs grenade into browser battle</title>
		<link>http://www.jondonley.com/2009/09/google-wave/</link>
		<comments>http://www.jondonley.com/2009/09/google-wave/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:38:26 +0000</pubDate>
		<dc:creator>Jon Donley</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.jondonley.com/?p=121</guid>
		<description><![CDATA[With the public “preview” of Google Wave scheduled next week, Google has dropped a bombshell into the browser wars: the big-buzz communication tool isn’t going to be organically compatible with Internet Explorer. In its latest Google Wave update (Tuesday, Sept. 22), the web behemoth said that after pouring significant staff resources into trying to accommodate [...]]]></description>
		<wfw:commentRss>http://www.jondonley.com/2009/09/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawed web tracking models being sharpened</title>
		<link>http://www.jondonley.com/2009/06/comscore-nielsen-web-traffic-analysis/</link>
		<comments>http://www.jondonley.com/2009/06/comscore-nielsen-web-traffic-analysis/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:26:09 +0000</pubDate>
		<dc:creator>Jon Donley</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Web traffic analysis]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[unique users]]></category>
		<category><![CDATA[web privacy]]></category>

		<guid isPermaLink="false">http://www.jondonley.com/?p=76</guid>
		<description><![CDATA[ComScore and Nielsen Online - schooled by a bruising confrontation the Interactive Advertising Bureau - are launching major new programs this year that may address flaws in web traffic measurement models.]]></description>
		<wfw:commentRss>http://www.jondonley.com/2009/06/comscore-nielsen-web-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

